Available - 35i xDrive - 65,898 km - 2 Keys
CA$27,990.00
+ HST and Licensing
Year
2016
Brand
BMW
Model
X5
Trim Level
35i xDrive
Transmission Type
Automatic
Paint Name
Black Sapphire Metallic
VIN
5UXKR0C52G0P24822
Color
Black
Interior Color
Brown
Interior Material
Leather
Transmission Details
Automatic
Fuel Type
Gas
Finished in Black Sapphire Metallic over Mocha Nappa leather, this 2016 BMW X5 xDrive35i shows 65,898 km. It has a clean history and comes with two keys. Power comes from BMW’s 3.0L turbocharged inline-six paired with an 8-speed automatic and xDrive all-wheel drive, rated at 300 hp and 300 lb-ft of torque. This example is equipped with a strong options list including comfort seats front and rear, climate-controlled front seats, heated front and rear seats, 4-zone climate control, Head-Up Display, Harman/Kardon audio, Surround View, Driving Assistant, soft-close doors, and a panoramic glass roof. Highlights: -3.0L turbocharged inline-6 (300 hp / 300 lb-ft) | 8-speed automatic | xDrive AWD | 65,898 km -Black Sapphire Metallic exterior | Mocha Nappa leather interior -Seating/comfort: Comfort seats front and rear | Climate-controlled front seats | Heated front and rear seats | Heated steering wheel | 4-zone climate control -Technology: Navigation Professional | Head-Up Display | Harman/Kardon surround sound | Multifunction instrument display -Driver assistance: Surround View | Reversing camera | Park Distance Control | Lane change warning | Driving Assistant -Exterior/features: Panoramic glass roof | Xenon headlights | Adaptive headlights | Comfort Access | Soft-close doors | Sun protection glazing | Trailer coupling preparation -Clean history | Two keys -5UXKR0C52G0P24822
| Year | 2016 |
| Brand | BMW |
| Model | X5 |
| Trim Level | 35i xDrive |
| Mileage | 65898 |
| Transmission Type | Automatic |
| Price | 27990 |
| Paint Name | Black Sapphire Metallic |
| VIN | 5UXKR0C52G0P24822 |
| Color | Black |
| Interior Color | Brown |
| Interior Material | Leather |
| Transmission Details | Automatic |
| Fuel Type | Gas |
| Body Style | SUV |
| Drive Train | All-wheel Drive |
| Engine Type | 3.0L Inline 6 Turbo |
| Cylinders | 6 |
| Wheel Size | 19 |
Waterloo Region's specialist for curated pre-owned inventory. Straightforward pricing, clear communication, and no hidden fees.
Standard preparation for every vehicle in inventory.
Comprehensive support before and after delivery.
Contact Details
Trade-In / Appraisal
Want to replace your current vehicle? Send your details first so we can discuss trade value before you arrive.
Financing
If this vehicle is a fit, start the financing conversation online and we can help with payment planning and trade-in context.
Warranty
Ask us what warranty protection makes sense for this specific vehicle and your ownership plan.